Sandra Rout

Sandra Rout

Stamp Dealers

 


MENU:

• Home Page
• Free Contest
• Fine Stamps
• RSA 1977 Definitives
• Protea Controls
• Layaways
• Buying
• Terms/Conditions
• Sitemap

• Amateur Astronomy

Australia horse racing / Favorites statistics

Part 1 -- All Australia from June 1, 2010 through July 16, 2010. Profit and loss figures calculated for a $1.00 tote bet on every favorite or joint favorite.

All tote odds are courtesy of Tab Sportsbet, visit them here (will open in a new window).

A. Odds-on favorites
Odds Run 1st 2nd 3rd Unpl. W% P/L
1.10 1 1 0 0 0 100 $0.10
1.24 1 0 0 1 0 0.0 -$1.00
1.30 4 2 2 0 0 50.0 -$1.40
1.40 8 5 1 0 2 62.5 -$1.00
1.50 20 12 2 3 3 60.0 -$2.00
1.55 1 1 0 0 0 100 $0.55
1.60 25 14 6 2 3 56.0 -$2.60
1.70 45 28 5 4 8 62.2 $2.60
1.75 1 1 0 0 0 100 $0.75
1.80 39 20 5 5 9 51.3 -$3.00
1.90 48 18 14 7 9 37.5 -$13.80
Total 193 102 35 22 34 52.8 -$20.80

52.8% Of odds-on favorites won; 18.1% finished second; 11.4% finished third; and 17.6% did not finish in the first three.
193 Odds-on bets @ level stakes of $1.00, 102 wins for a return of $172.20 (a loss of 10.8% on your turnover).

B. Favorites at even money or better
Odds Run 1st 2nd 3rd Unpl. W% P/L
2.00 44 19 7 6 12 43.2 -$6.00
2.10 56 21 14 7 14 37.5 -$11.90
2.20 61 27 11 7 16 44.3 -$1.60
2.25 1 0 0 0 1 0.0 -$1.00
2.30 79 28 14 9 28 35.4 -$14.60
2.40 65 26 10 4 25 40.0 -$2.60
2.50 92 33 22 10 27 35.9 -$9.50
2.60 68 18 12 11 27 26.5 -$21.20
2.70 72 28 9 10 25 38.9 $3.60
2.80 77 18 14 22 23 23.4 -$26.60
2.90 59 12 11 10 26 20.3 -$24.20
2.00-2.90 674 230 124 96 224 34.1 -$115.60
3.00 85 24 8 20 33 28.2 -$13.00
3.10 81 20 16 5 40 24.7 -$19.00
3.20 68 21 16 6 25 30.9 -$0.80
3.30 80 22 14 12 32 27.5 -$7.40
3.40 74 15 15 6 38 20.3 -$23.00
3.50 63 12 13 7 31 19.0 -$21.00
3.60 75 18 11 7 39 24.0 -$10.20
3.70 60 11 10 6 33 18.3 -$19.30
3.80 49 12 11 6 20 24.5 -$3.40
3.90 54 12 10 9 23 22.2 -$7.20
3.00-3.90 689 167 124 84 314 24.2 -$124.30
4.00 49 12 6 8 23 24.5 -$1.00
4.10 43 10 11 6 16 23.3 -$2.00
4.20 38 6 6 5 21 15.8 -$12.80
4.30 29 5 8 5 11 17.2 -$7.50
4.40 37 9 3 5 20 24.3 $2.60
4.50 36 9 4 5 18 25.0 $4.50
4.60 30 4 3 3 20 13.3 -$11.60
4.70 20 6 3 1 10 30.0 $8.20
4.80 15 6 2 2 5 40.0 $13.80
4.90 16 1 5 1 9 6.3 -$11.10
4.00-4.90 313 68 51 41 153 21.7 -$16.90
5.00 17 2 3 0 12 11.8 -$7.00
5.10 14 2 2 2 8 14.3 -$3.80
5.20 6 3 1 0 2 50.0 $9.60
5.30 9 2 1 1 5 22.2 $1.60
5.40 4 0 1 1 2 0.0 -$4.00
5.50 2 0 0 1 1 0.0 -$2.00
5.60 4 0 0 0 4 0.0 -$4.00
5.70 5 0 1 0 4 0.0 -$5.00
5.80 1 0 1 0 0 0.0 -$1.00
5.90 2 0 0 1 1 0.0 -$2.00
6.00 1 0 0 0 1 0.0 -$1.00
6.20 2 0 0 0 2 0.0 -$2.00
7.40 1 0 0 0 1 0.0 -$1.00
$5 up 68 9 10 6 43 13.2 -$21.60
$2 up 1,744 474 309 227 734 27.2 -$278.40
Total 1,937 576 344 249 768 29.7 -$299.20

29.7% Of favorites won; 17.8% finished second; 12.9% finished third; and 39.6% did not finish in the first three.
1,744 Bets at even money or better, @ level stakes of $1.00, 474 wins for a return of $1,465.60 (a loss of 16.0% on your turnover).
1,937 Bets on all favorites, @ level $1.00 stake, 576 wins for a return of $1,637.80 (a loss of 15.4% on your turnover).
The average price of the 576 winning favorites is $2.84

Click on names below for state stats:

Metro tracks (12.0% loss)
New South Wales (21.5% loss)
Northern Territory (25.9% loss)
Queensland (6.5% loss)
South Australia (23.5% loss)
Tasmania (19.7% loss)
Victoria (20.7% loss)
Western Australia (2.2% profit)

Contact Me
E-MAIL: